Usage statistics for v2202003115952111006

Summary Period: February 2025
Generated 01-Mar-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 15195
Total Files 14870
Total Pages 15100
Total Visits 222
Total kB Files 1593210
Total kB In 0
Total kB Out 0
Total Unique Sites 104
Total Unique URLs 18
Total Unique Referrers 30
Total Unique User Agents 117
. Avg Max
Hits per Hour 633 813
Hits per Day 15195 15195
Files per Day 14870 14870
Pages per Day 15100 15100
Sites per Day 104 104
Visits per Day 222 222
kB Files per Day 1593210 1593210
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.86% 14870
Code 400 - Bad Request 0.31% 47
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.65% 251
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.16% 24

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 15195 100.00% 14870 100.00% 15100 100.00% 222 100.00% 104 100.00% 1593210 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 611 611 4.02% 605 605 4.07% 611 611 4.05% 65483 65483 4.11% 0 0 0.00% 0 0 0.00%
1 611 611 4.02% 607 607 4.08% 610 610 4.04% 65720 65720 4.12% 0 0 0.00% 0 0 0.00%
2 613 613 4.03% 611 611 4.11% 612 612 4.05% 65730 65730 4.13% 0 0 0.00% 0 0 0.00%
3 610 610 4.01% 606 606 4.08% 609 609 4.03% 65819 65819 4.13% 0 0 0.00% 0 0 0.00%
4 605 605 3.98% 602 602 4.05% 604 604 4.00% 65699 65699 4.12% 0 0 0.00% 0 0 0.00%
5 597 597 3.93% 594 594 3.99% 597 597 3.95% 65141 65141 4.09% 0 0 0.00% 0 0 0.00%
6 609 609 4.01% 600 600 4.03% 606 606 4.01% 65696 65696 4.12% 0 0 0.00% 0 0 0.00%
7 813 813 5.35% 680 680 4.57% 811 811 5.37% 65877 65877 4.13% 0 0 0.00% 0 0 0.00%
8 609 609 4.01% 599 599 4.03% 606 606 4.01% 65467 65467 4.11% 0 0 0.00% 0 0 0.00%
9 611 611 4.02% 604 604 4.06% 608 608 4.03% 65767 65767 4.13% 0 0 0.00% 0 0 0.00%
10 604 604 3.97% 602 602 4.05% 603 603 3.99% 66059 66059 4.15% 0 0 0.00% 0 0 0.00%
11 717 717 4.72% 702 702 4.72% 716 716 4.74% 73037 73037 4.58% 0 0 0.00% 0 0 0.00%
12 784 784 5.16% 724 724 4.87% 729 729 4.83% 74419 74419 4.67% 0 0 0.00% 0 0 0.00%
13 740 740 4.87% 734 734 4.94% 739 739 4.89% 75467 75467 4.74% 0 0 0.00% 0 0 0.00%
14 639 639 4.21% 631 631 4.24% 636 636 4.21% 66610 66610 4.18% 0 0 0.00% 0 0 0.00%
15 606 606 3.99% 606 606 4.08% 606 606 4.01% 65709 65709 4.12% 0 0 0.00% 0 0 0.00%
16 615 615 4.05% 609 609 4.10% 612 612 4.05% 65705 65705 4.12% 0 0 0.00% 0 0 0.00%
17 612 612 4.03% 602 602 4.05% 611 611 4.05% 65805 65805 4.13% 0 0 0.00% 0 0 0.00%
18 633 633 4.17% 617 617 4.15% 624 624 4.13% 65641 65641 4.12% 0 0 0.00% 0 0 0.00%
19 612 612 4.03% 609 609 4.10% 611 611 4.05% 65616 65616 4.12% 0 0 0.00% 0 0 0.00%
20 590 590 3.88% 583 583 3.92% 586 586 3.88% 63602 63602 3.99% 0 0 0.00% 0 0 0.00%
21 585 585 3.85% 578 578 3.89% 584 584 3.87% 62920 62920 3.95% 0 0 0.00% 0 0 0.00%
22 586 586 3.86% 583 583 3.92% 586 586 3.88% 63173 63173 3.97% 0 0 0.00% 0 0 0.00%
23 583 583 3.84% 582 582 3.91% 583 583 3.86% 63049 63049 3.96% 0 0 0.00% 0 0 0.00%

Top 17 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 14156 93.16% 1562634 98.08% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 387 2.55% 26454 1.66% 0 0.00% 0 0.00% /webalizer/usage_202502.html
3 215 1.41% 143 0.01% 0 0.00% 0 0.00% /
4 29 0.19% 295 0.02% 0 0.00% 0 0.00% /webalizer/
5 28 0.18% 2870 0.18% 0 0.00% 0 0.00% /webalizer/usage_202404.html
6 24 0.16% 416 0.03% 0 0.00% 0 0.00% /webalizer/usage_202407.html
7 12 0.08% 204 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
8 6 0.04% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
9 2 0.01% 2 0.00% 0 0.00% 0 0.00% /deactivated/
10 2 0.01% 2 0.00% 0 0.00% 0 0.00% /froxlor/
11 2 0.01% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
12 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
13 1 0.01% 11 0.00% 0 0.00% 0 0.00% /html/
14 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
15 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
16 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
17 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14156 93.16% 1562634 98.08% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 387 2.55% 26454 1.66% 0 0.00% 0 0.00% /webalizer/usage_202502.html
3 28 0.18% 2870 0.18% 0 0.00% 0 0.00% /webalizer/usage_202404.html
4 24 0.16% 416 0.03% 0 0.00% 0 0.00% /webalizer/usage_202407.html
5 29 0.19% 295 0.02% 0 0.00% 0 0.00% /webalizer/
6 12 0.08% 204 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 215 1.41% 143 0.01% 0 0.00% 0 0.00% /
8 6 0.04% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
9 2 0.01% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 1 0.01% 11 0.00% 0 0.00% 0 0.00% /html/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 215 1.41% 129 68.25% /
2 28 0.18% 22 11.64% /webalizer/usage_202404.html
3 24 0.16% 10 5.29% /webalizer/usage_202407.html
4 29 0.19% 9 4.76% /webalizer/
5 12 0.08% 5 2.65% /webalizer/usage_202408.html
6 387 2.55% 4 2.12% /webalizer/usage_202502.html
7 6 0.04% 3 1.59% /webalizer/usage_202208.html
8 2 0.01% 1 0.53% /deactivated/
9 2 0.01% 1 0.53% /froxlor/
10 1 0.01% 1 0.53% /webalizer/usage_202205.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 215 1.41% 123 68.72% /
2 29 0.19% 21 11.73% /webalizer/
3 387 2.55% 14 7.82% /webalizer/usage_202502.html
4 28 0.18% 8 4.47% /webalizer/usage_202404.html
5 24 0.16% 5 2.79% /webalizer/usage_202407.html
6 2 0.01% 2 1.12% /webalizer/usage_202403.html
7 2 0.01% 1 0.56% /deactivated/
8 2 0.01% 1 0.56% /froxlor/
9 1 0.01% 1 0.56% /webalizer/usage_202205.html
10 1 0.01% 1 0.56% /webalizer/usage_202311.html

Top 30 of 104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14156 93.16% 14156 95.20% 1562634 98.08% 0 0.00% 0 0.00% 1 0.45% 94.130.140.121
2 363 2.39% 358 2.41% 26315 1.65% 0 0.00% 0 0.00% 1 0.45% 185.21.49.102
3 127 0.84% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.45% 5.189.141.103
4 71 0.47% 3 0.02% 32 0.00% 0 0.00% 0 0.00% 3 1.35% 195.178.110.163
5 71 0.47% 71 0.48% 9 0.00% 0 0.00% 0 0.00% 1 0.45% ::1
6 57 0.38% 57 0.38% 3376 0.21% 0 0.00% 0 0.00% 27 12.16% 95.217.37.214
7 24 0.16% 5 0.03% 4 0.00% 0 0.00% 0 0.00% 24 10.81% 152.89.105.147
8 23 0.15% 23 0.15% 16 0.00% 0 0.00% 0 0.00% 23 10.36% 178.211.139.120
9 20 0.13% 18 0.12% 76 0.00% 0 0.00% 0 0.00% 4 1.80% 82.147.84.26
10 15 0.10% 15 0.10% 62 0.00% 0 0.00% 0 0.00% 3 1.35% 154.26.158.1
11 14 0.09% 14 0.09% 10 0.00% 0 0.00% 0 0.00% 14 6.31% 193.68.89.10
12 11 0.07% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.45% 157.245.203.101
13 10 0.07% 10 0.07% 42 0.00% 0 0.00% 0 0.00% 2 0.90% 147.53.114.52
14 9 0.06% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 1 0.45% 35.216.149.150
15 8 0.05% 4 0.03% 8 0.00% 0 0.00% 0 0.00% 1 0.45% 209.38.203.18
16 7 0.05% 7 0.05% 31 0.00% 0 0.00% 0 0.00% 2 0.90% 170.199.228.224
17 7 0.05% 7 0.05% 7 0.00% 0 0.00% 0 0.00% 7 3.15% 193.68.89.51
18 7 0.05% 6 0.04% 26 0.00% 0 0.00% 0 0.00% 1 0.45% 51.254.59.113
19 6 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.45% 162.142.125.40
20 6 0.04% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.45% 167.94.145.110
21 6 0.04% 6 0.04% 4 0.00% 0 0.00% 0 0.00% 6 2.70% 185.16.38.107
22 6 0.04% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.45% 199.45.154.154
23 6 0.04% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.45% 206.168.34.40
24 6 0.04% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.45% 3.15.38.101
25 6 0.04% 1 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.45% 45.148.10.90
26 6 0.04% 6 0.04% 29 0.00% 0 0.00% 0 0.00% 2 0.90% 88.210.6.206
27 5 0.03% 5 0.03% 21 0.00% 0 0.00% 0 0.00% 1 0.45% 146.70.245.131
28 5 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.45% 167.94.138.191
29 5 0.03% 5 0.03% 4 0.00% 0 0.00% 0 0.00% 5 2.25% 204.76.203.15
30 5 0.03% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.45% 3.12.36.233

Top 10 of 104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14156 93.16% 14156 95.20% 1562634 98.08% 0 0.00% 0 0.00% 1 0.45% 94.130.140.121
2 363 2.39% 358 2.41% 26315 1.65% 0 0.00% 0 0.00% 1 0.45% 185.21.49.102
3 57 0.38% 57 0.38% 3376 0.21% 0 0.00% 0 0.00% 27 12.16% 95.217.37.214
4 5 0.03% 5 0.03% 235 0.01% 0 0.00% 0 0.00% 4 1.80% 37.139.53.195
5 20 0.13% 18 0.12% 76 0.00% 0 0.00% 0 0.00% 4 1.80% 82.147.84.26
6 15 0.10% 15 0.10% 62 0.00% 0 0.00% 0 0.00% 3 1.35% 154.26.158.1
7 127 0.84% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.45% 5.189.141.103
8 10 0.07% 10 0.07% 42 0.00% 0 0.00% 0 0.00% 2 0.90% 147.53.114.52
9 71 0.47% 3 0.02% 32 0.00% 0 0.00% 0 0.00% 3 1.35% 195.178.110.163
10 7 0.05% 7 0.05% 31 0.00% 0 0.00% 0 0.00% 2 0.90% 170.199.228.224

Top 30 of 30 Total Referrers
# Hits Referrer
1 14156 93.16% https://tdpromen.ru/
2 638 4.20% - (Direct Request)
3 358 2.36% https://aviasales.tp.st/e2iLbJlB
4 7 0.05% https://www.google.com/search
5 6 0.04% https://rctender.ru
6 3 0.02% http://152.89.105.178/webalizer/
7 2 0.01% http://mailgw.crewebo.de/
8 2 0.01% http://mailgw.crewebo.de/webalizer/usage_202404.html
9 2 0.01% http://v2201908122395859.bestsrv.de/webalizer/usage_202407.html
10 1 0.01% http://152.89.105.178/
11 1 0.01% http://152.89.105.178:80/admin/login.asp
12 1 0.01% http://blog.v22019078354292959.ultrasrv.de
13 1 0.01% http://mailgw.crewebo.de/froxlor/
14 1 0.01% http://mailgw.crewebo.de/webalizer/
15 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202205.html
16 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202305.html
17 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202311.html
18 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202312.html
19 1 0.01% http://newport-technology.com/__media__/js/netsoltrademark.php
20 1 0.01% http://sinhyeon-m.gne.go.kr
21 1 0.01% http://v22019078354292959.ultrasrv.de
22 1 0.01% http://v2201908122395859.bestsrv.de/webalizer/usage_202408.html
23 1 0.01% http://viablefuturestoolkit.com/__media__/js/netsoltrademark.php
24 1 0.01% https://crm-pour-pme.fr/analyse-web/index.php
25 1 0.01% https://droidplay.ru
26 1 0.01% https://droidquest.ru
27 1 0.01% https://tonerin-hungary.info
28 1 0.01% https://xn--kr-kla.com/
29 1 0.01% https://xn--kr-nia.com
30 1 0.01% https://xn--kr11-rzb.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 996 6.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 985 6.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 947 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 915 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 525 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 517 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 512 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 509 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 505 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 500 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 499 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 499 3.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 497 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 497 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 491 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15195 100.00% 14870 100.00% 1593210 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23